United States National Average
Average Annual
$172,340
Median Annual
$161,870
Total Workforce
378,820
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $284,960 | 7,590 |
| #2 | San Francisco-Oakland-Fremont, CA | $228,200 | 12,820 |
| #3 | California | $206,150 | 56,300 |
| #4 | Boston-Cambridge-Newton, MA-NH | $204,310 | 11,440 |
| #5 | Oxnard-Thousand Oaks-Ventura, CA | $203,100 | 670 |
| #6 | Massachusetts | $200,400 | 13,520 |
| #7 | New York-Newark-Jersey City, NY-NJ | $199,840 | 49,750 |
| #8 | Trenton-Princeton, NJ | $199,800 | 1,240 |
| #9 | Glens Falls, NY | $198,290 | 90 |
| #10 | Seattle-Tacoma-Bellevue, WA | $196,420 | 7,200 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.