United States National Average
Average Annual
$91,770
Median Annual
$72,450
Total Workforce
49,300
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Des Moines-West Des Moines, IA | $140,240 | 330 |
| #2 | Salinas, CA | $139,270 | - |
| #3 | Springfield, MA | $132,250 | - |
| #4 | San Francisco-Oakland-Fremont, CA | $131,970 | - |
| #5 | Charlotte-Concord-Gastonia, NC-SC | $131,420 | 180 |
| #6 | Massachusetts | $128,340 | - |
| #7 | Atlantic City-Hammonton, NJ | $128,020 | - |
| #8 | North Valley-Northern Mountains Region of California nonmetropolitan area | $125,060 | - |
| #9 | Milwaukee-Waukesha, WI | $124,550 | 160 |
| #10 | New York-Newark-Jersey City, NY-NJ | $120,760 | - |
Check another location
Select a specific state to see detailed percentile data and hourly rates.