Back to Home
Border Region of Texas nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $302,130 | 40 |
| #2 | Chief Executives | $195,820 | 40 |
| #3 | Pharmacists | $147,190 | 40 |
| #4 | Computer and Information Systems Managers | $146,710 | 40 |
| #5 | Financial Managers | $139,220 | 140 |
| #6 | Petroleum Engineers | $132,930 | 100 |
| #7 | Lawyers | $130,540 | 100 |
| #8 | Industrial Production Managers | $129,580 | 40 |
| #9 | Nurse Practitioners | $128,830 | 70 |
| #10 | Managers, All Other | $126,250 | 330 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.