Back to Home
Eastern Washington nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $317,800 | 160 |
| #2 | Family Medicine Physicians | $286,270 | 70 |
| #3 | Nurse Anesthetists | $277,440 | 30 |
| #4 | Chief Executives | $199,360 | 180 |
| #5 | Dentists, General | $196,380 | 90 |
| #6 | Computer and Information Systems Managers | $172,070 | 220 |
| #7 | Architectural and Engineering Managers | $169,730 | 70 |
| #8 | Education Administrators, Postsecondary | $168,220 | 230 |
| #9 | Sales Managers | $159,250 | 180 |
| #10 | Financial Managers | $157,350 | 270 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.