Back to Home
Jackson, MS
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $322,390 | 400 |
| #2 | General Internal Medicine Physicians | $316,700 | 60 |
| #3 | Family Medicine Physicians | $231,100 | 150 |
| #4 | Nurse Anesthetists | $195,620 | - |
| #5 | Health Specialties Teachers, Postsecondary | $179,770 | 1,390 |
| #6 | Psychiatrists | $173,560 | 40 |
| #7 | Personal Financial Advisors | $158,880 | 360 |
| #8 | Chief Executives | $153,520 | 180 |
| #9 | Sales Managers | $148,870 | 490 |
| #10 | Architectural and Engineering Managers | $135,780 | 260 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.