Back to Home
Northwest Iowa nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $257,130 | 110 |
| #2 | Physicians, All Other | $247,820 | 60 |
| #3 | Nurse Anesthetists | $204,220 | 50 |
| #4 | Chief Executives | $195,820 | 320 |
| #5 | Dentists, General | $152,480 | 90 |
| #6 | Project Management Specialists | $151,220 | 440 |
| #7 | Architectural and Engineering Managers | $140,090 | 90 |
| #8 | Sales Managers | $136,530 | 230 |
| #9 | Pharmacists | $133,790 | 210 |
| #10 | Physician Assistants | $133,280 | 80 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.