Back to Home
Rochester, NY
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Chief Executives | $304,850 | 280 |
| #2 | Nurse Anesthetists | $261,140 | 90 |
| #3 | Physicians, All Other | $236,850 | 420 |
| #4 | Emergency Medicine Physicians | $223,820 | 140 |
| #5 | Family Medicine Physicians | $218,080 | 100 |
| #6 | Obstetricians and Gynecologists | $198,180 | 180 |
| #7 | Sales Managers | $187,870 | 1,120 |
| #8 | Psychiatrists | $186,900 | 130 |
| #9 | Financial Managers | $175,950 | 2,060 |
| #10 | Lawyers | $173,840 | 2,050 |
Quick Stats
Top Earner JobChief Executives
Data Year2024
Check another state?
Enter a state name or a job to compare.