Back to Home
Southern Ohio nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Psychiatrists | $252,410 | 30 |
| #2 | Physicians, All Other | $249,100 | 370 |
| #3 | Nurse Anesthetists | $232,660 | 100 |
| #4 | Family Medicine Physicians | $217,060 | 70 |
| #5 | Dentists, General | $167,960 | 80 |
| #6 | Computer and Information Systems Managers | $154,140 | 190 |
| #7 | Architectural and Engineering Managers | $152,110 | 90 |
| #8 | Pharmacists | $134,510 | 440 |
| #9 | Health Specialties Teachers, Postsecondary | $130,340 | 400 |
| #10 | Physician Assistants | $129,940 | 90 |
Quick Stats
Top Earner JobPsychiatrists
Data Year2024
Check another state?
Enter a state name or a job to compare.