Back to Home
Southwest New York nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | General Internal Medicine Physicians | $254,600 | 120 |
| #2 | Physicians, All Other | $246,860 | 120 |
| #3 | Family Medicine Physicians | $208,380 | 50 |
| #4 | Chief Executives | $191,140 | 210 |
| #5 | Architectural and Engineering Managers | $185,470 | 160 |
| #6 | Dentists, General | $177,400 | 150 |
| #7 | Computer and Information Systems Managers | $168,740 | 320 |
| #8 | Human Resources Managers | $167,370 | 170 |
| #9 | Sales Managers | $162,450 | 250 |
| #10 | Natural Sciences Managers | $161,070 | 50 |
Quick Stats
Top Earner JobGeneral Internal Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.