United States National Average
Average Annual
$85,650
Median Annual
$76,830
Total Workforce
13,120
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Hartford-West Hartford-East Hartford, CT | $125,960 | 30 |
| #2 | Connecticut | $123,690 | 110 |
| #3 | Central Pennsylvania nonmetropolitan area | $111,110 | 30 |
| #4 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $109,820 | 110 |
| #5 | New York-Newark-Jersey City, NY-NJ | $108,990 | 710 |
| #6 | San Francisco-Oakland-Fremont, CA | $108,320 | 60 |
| #7 | Detroit-Warren-Dearborn, MI | $106,200 | 130 |
| #8 | South Carolina | $105,310 | 190 |
| #9 | Maryland | $104,270 | 260 |
| #10 | New Hampshire | $104,170 | 70 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.