United States National Average
Average Annual
$130,420
Median Annual
$121,530
Total Workforce
56,640
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | District of Columbia | $195,490 | - |
| #2 | Boulder, CO | $189,270 | 340 |
| #3 | Tampa-St. Petersburg-Clearwater, FL | $186,380 | 390 |
| #4 | Phoenix-Mesa-Chandler, AZ | $177,330 | 1,130 |
| #5 | Arizona | $174,450 | 1,220 |
| #6 | San Jose-Sunnyvale-Santa Clara, CA | $169,250 | 1,640 |
| #7 | Delaware | $168,830 | 100 |
| #8 | San Francisco-Oakland-Fremont, CA | $155,800 | 1,430 |
| #9 | Fort Collins-Loveland, CO | $155,800 | 130 |
| #10 | New York-Newark-Jersey City, NY-NJ | $155,460 | 3,390 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.