Back to Home
South Central Wisconsin nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $367,630 | 170 |
| #2 | Family Medicine Physicians | $302,350 | 70 |
| #3 | Nurse Anesthetists | $249,270 | 70 |
| #4 | Dentists, General | $220,160 | 170 |
| #5 | Chief Executives | $199,640 | 360 |
| #6 | Personal Financial Advisors | $147,880 | 140 |
| #7 | Optometrists | $145,300 | 40 |
| #8 | Sales Managers | $142,320 | 430 |
| #9 | Computer and Information Systems Managers | $142,310 | 210 |
| #10 | Architectural and Engineering Managers | $137,510 | 260 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.