Back to Home
Southeast Iowa nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $289,840 | 160 |
| #2 | Physicians, All Other | $277,140 | 60 |
| #3 | Nurse Anesthetists | $249,790 | 50 |
| #4 | Chief Executives | $188,240 | 270 |
| #5 | Personal Financial Advisors | $181,720 | 170 |
| #6 | Physician Assistants | $146,110 | 80 |
| #7 | Architectural and Engineering Managers | $142,600 | 220 |
| #8 | Sales Managers | $138,970 | 250 |
| #9 | Marketing Managers | $137,380 | 150 |
| #10 | Natural Sciences Managers | $135,410 | 60 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.