Back to Home
Tulsa, OK
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $275,940 | 590 |
| #2 | Nurse Anesthetists | $275,790 | - |
| #3 | Pediatricians, General | $249,530 | - |
| #4 | General Internal Medicine Physicians | $242,530 | 190 |
| #5 | Dentists, General | $202,110 | 390 |
| #6 | Chief Executives | $194,700 | 640 |
| #7 | Physicians, All Other | $173,240 | 550 |
| #8 | Architectural and Engineering Managers | $170,390 | 600 |
| #9 | Sales Managers | $154,600 | 1,050 |
| #10 | Chemical Engineers | $154,540 | 50 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.